Hardware
MAIN UNIT
Dimensions: 55mm (L) × 70mm (W) × 44mm (H)
Weight: 128.8g
Power Demand: No Power is needed (USB)
Technology: Image Processing Technology
Writing Control Method: PIR Method
Resolution: 3984um × 2952um
Date rate: 39~60 points/sec
Refresh rate: 60 fps
Response Time: min 16.7 ms, max 0.2 sec
Horizontal Access Angle: 40 degree
Vertical Adjusting Range: +90, –10 degree
Optimized Cursor Jittering: +/–2 pixel
Operation Distance from Screen: Normal: 1-5 meters, Short Throw: 0.5-1meter
Multi user: 4
Multiple Operation: 2 (Dual)
Connector: Mini USB 2.0 with no extra power (maximum cable length: 15 m: 5 m USB cable + repeater)
Warranty: 2 years
Weight: 128.8g
Power Demand: No Power is needed (USB)
Technology: Image Processing Technology
Writing Control Method: PIR Method
Resolution: 3984um × 2952um
Date rate: 39~60 points/sec
Refresh rate: 60 fps
Response Time: min 16.7 ms, max 0.2 sec
Horizontal Access Angle: 40 degree
Vertical Adjusting Range: +90, –10 degree
Optimized Cursor Jittering: +/–2 pixel
Operation Distance from Screen: Normal: 1-5 meters, Short Throw: 0.5-1meter
Multi user: 4
Multiple Operation: 2 (Dual)
Connector: Mini USB 2.0 with no extra power (maximum cable length: 15 m: 5 m USB cable + repeater)
Warranty: 2 years
U-POINTER PEN
Dimensions: 153mm (L) × 14.5mm (R) or 6.02in × 0.57in
Weight: 80g or 0.176lb (battery not included)
Power Demand: 1.5v 3A battery × 2
Pixel Pitch: 0.264mm × 0.264mm
Color: Black / Silver
Weight: 80g or 0.176lb (battery not included)
Power Demand: 1.5v 3A battery × 2
Pixel Pitch: 0.264mm × 0.264mm
Color: Black / Silver
Software
| Minimum Requirements | Recommended Requirements | |
|---|---|---|
| CPU | Dual Core | Quad Core |
| RAM | 1 GB | 2 GB |
| HDD | 100 MB | 500 MB |
| Graphic Card | 256 MB | 1 GB |
| OS | Windows: XP, Vista, 7, 8, 8.1, 10; Mac: Snow Leopard or later | Windows: XP, Vista, 7, 8, 8.1, 10; Mac: Snow Leopard or later |
| Other | Microphone, Sound Device & Camera Device |
Supported features of I-Pro depending on OS
| Remark | Feautures | Windows | Mac |
|---|---|---|---|
| Writing Feautures | Normal Pen | O | O |
| Brush Pen | O | X | |
| Empty Rectangle | O | O | |
| Filled Rectangle | O | O | |
| Empty Circle | O | O | |
| Filled Circle | O | O | |
| Bi-Directional Arrow | O | O | |
| Uni-Directional Arrow | O | O | |
| Highlight Pen | O | O | |
| Teaching Plan | Basic Teaching Plan | O | O |
| Importing documents | O | X | |
| Clip Art | O | O | |
| Importing Images | O | O | |
| Note List | O | O | |
| Expansion | 1 | O | X |
| 2 | O | X | |
| 3 | O | X | |
| 4 | O | X | |
| Area Expansion | O | X | |
| Gradual Expansion | O | X | |
| Gradual Downsizing | O | X | |
| Eraser | Erase Region | O | O |
| Erase Object | O | O | |
| Erase All | O | O | |
| Free Eraser | O | X | |
| Pen Color & Thickness | O | O | |
| Windows Mode | Screen Capture | O | O |
| Region Capture | O | O | |
| Window Capture | X | X | |
| Intelligent Mode | Intelligent | O | X |
| Limitless Expansion | Limitless Expansion | O | O |
| Supporting Project file | Opening and Saving Project file | O | O |
| Notesave | Notesave | O | O |
| Noteprint | noteprint | O | O |
| Tool | Blind | O | O |
| Spotlight | O | X | |
| Virtual Keyboard | O | X | |
| Dual Mode | O | O | |
| Select Object | Select | O | O |
| Move | O | O | |
| Rotation | O | X | |
| Size Adjusting | O | X | |
| Multi Writing | Multi Writing | O(4Pen) | O(4Pen) |
| Multi Touch | X | X | |
| Recording | Voice Recording | O | X |
| Video Recording | O | X | |
| Screen Recording | O | X | |
| Remote Transmission | Remote Transmission | O | X |
Sign explanation:
O - Supported
X - Not supported
Supported OS
| Windows | XP, Vista, 7, 8, 8.1, 10 |
| OSX | 10.6, 10.7, 10.8, 10.9, 10.10 (Yosemite) |